Metric Equivalents
Dry ingredients by weight
Oz | Pounds | Grams |
---|---|---|
1 oz | 1/16 lb | 30 g |
2 oz | 1/8 lb | 60 g |
4 oz | 1/4 lb | 120 g |
8 oz | 1/2 lb | 240 g |
12 oz | 3/4 lb | 360 g |
16 oz | 1 lb | 480 g |
To covert ounces to grams, multiply the number of ounces by 30.
Liquid Ingredients by volume
1/4 tsp | 1 ml | ||
---|---|---|---|
1/2 tsp | 2 ml | ||
1 tsp | 5 ml | ||
3 tsp | 15 ml | 1 Tbsp | 1/2 fl oz |
2 Tbsp | 30 ml | 1/8 cup | 1 fl oz |
4 Tbsp | 60 ml | 1/4 cup | 2 fl oz |
5 1/3 Tbsp | 80 ml | 1/3 cup | 3 fl oz |
8 Tbsp | 120 ml | 1/2 cup | 4 fl oz |
10 2/3 Tbsp | 160 ml | 2/3 cup | 5 fl oz |
12 Tbsp | 180 ml | 3/4 cup | 6 fl oz |
16 Tbsp | 240 ml | 1 cup | 8 fl oz |
1 pint | 480 ml | 2 cups | 16 fl oz |
1 quart | 960 ml | 4 cups | 32 fl oz |
1 litre | 1000 ml | 33 fl oz |
Temperature at Sea Level
Fahrenheit | Celsius | |
---|---|---|
Freeze Water | 32°F | 0°C |
Boil Water | 212°F | 100°C |
Bake | 325°F | 160°C |
350°F | 180°C | |
375°F | 190°C | |
400°F | 200°C | |
425°F | 220°C | |
450°F | 230°C |